Online Only

Historic Riverside 373 +/- Acre Lewis County Farm

221 Bennett Road Weston, WV 26452

Auction Information Register Here

09/18 08:19PM: Bidder 34 places bid of $40,000.00 on Subject 14

09/18 08:18PM: Bidder 11 places bid of $128,000.00 on Subject 1

09/18 08:13PM: Bidder 50 places bid of $184,500.00 on Subject 10,13

09/18 08:09PM: Bidder 60 places bid of $138,500.00 on Subject 10

09/18 08:08PM: Bidder 50 places bid of $174,500.00 on Subject 10,13

09/18 08:03PM: Bidder 66 places bid of $80,000.00 on Subject 13,14

09/18 07:59PM: Bidder 50 places bid of $167,000.00 on Subject 10,13

09/18 07:57PM: Bidder 35 places bid of $44,500.00 on Subject 9

09/18 07:53PM: Bidder 8 places bid of $105,000.00 on Subject 5

09/18 07:52PM: Bidder 11 places bid of $87,000.00 on Subject 2,3

09/18 07:51PM: Bidder 65 places bid of $223,000.00 on Subject 1,5

09/18 07:49PM: Bidder 60 places bid of $106,000.00 on Subject 6,9

09/18 07:45PM: Bidder 66 places bid of $72,500.00 on Subject 13,14

09/18 07:44PM: Bidder 25 places bid of $39,000.00 on Subject 14

09/18 07:42PM: Bidder 11 places bid of $38,000.00 on Subject 14

09/18 07:39PM: Bidder 35 places bid of $37,000.00 on Subject 14

09/18 07:39PM: Bidder 63 places bid of $31,000.00 on Subject 13

09/18 07:34PM: Bidder 65 places bid of $173,500.00 on Subject 6,9,17

09/18 07:32PM: Bidder 66 places bid of $30,000.00 on Subject 13

09/18 07:31PM: Bidder 25 places bid of $36,000.00 on Subject 14

09/18 07:31PM: Bidder 63 places bid of $29,000.00 on Subject 13

09/18 07:30PM: Bidder 8 places bid of $95,000.00 on Subject 5

09/18 07:30PM: Bidder 65 places bid of $188,500.00 on Subject 5,6,9

09/18 07:29PM: Bidder 8 places bid of $87,500.00 on Subject 5

09/18 07:29PM: Bidder 65 places bid of $181,000.00 on Subject 5,6,9

09/18 07:29PM: Bidder 46 places bid of $33,500.00 on Subject 9

09/18 07:28PM: Bidder 25 places bid of $32,500.00 on Subject 9

09/18 07:27PM: Bidder 58 places bid of $38,000.00 on Subject 16

09/18 07:25PM: Bidder 66 places bid of $172,500.00 on Subject 13,14,15,16

09/18 07:24PM: Bidder 35 places bid of $150,000.00 on Subject 7,8

09/18 07:22PM: Bidder 34 places bid of $35,000.00 on Subject 14

09/18 07:22PM: Bidder 8 places bid of $80,000.00 on Subject 5

09/18 07:22PM: Bidder 66 places bid of $162,000.00 on Subject 5,12

09/18 07:22PM: Bidder 58 places bid of $32,000.00 on Subject 16

09/18 07:21PM: Bidder 62 places bid of $31,000.00 on Subject 16

09/18 07:21PM: Bidder 8 places bid of $72,500.00 on Subject 5

09/18 07:20PM: Bidder 66 places bid of $259,000.00 on Subject 5,11,12

09/18 07:19PM: Bidder 60 places bid of $245,000.00 on Subject 8,9,11

09/18 07:19PM: Bidder 58 places bid of $30,000.00 on Subject 16

09/18 07:19PM: Bidder 65 places bid of $62,500.00 on Subject 6

09/18 07:18PM: Bidder 56 places bid of $224,000.00 on Subject 10,11

09/18 07:16PM: Bidder 58 places bid of $28,000.00 on Subject 16

09/18 07:15PM: Bidder 25 places bid of $34,000.00 on Subject 14

09/18 07:14PM: Bidder 32 places bid of $95,500.00 on Subject 11

09/18 07:14PM: Bidder 56 places bid of $214,500.00 on Subject 10,11

09/18 07:13PM: Bidder 34 places bid of $33,000.00 on Subject 14

09/18 07:12PM: Bidder 32 places bid of $88,000.00 on Subject 11

09/18 07:12PM: Bidder 56 places bid of $204,000.00 on Subject 10,11

09/18 07:11PM: Bidder 62 places bid of $84,500.00 on Subject 2,3

09/18 07:11PM: Bidder 25 places bid of $30,000.00 on Subject 14

09/18 07:10PM: Bidder 32 places bid of $29,000.00 on Subject 14

09/18 07:10PM: Bidder 25 places bid of $28,000.00 on Subject 14

09/18 07:09PM: Bidder 32 places bid of $80,500.00 on Subject 11

09/18 07:09PM: Bidder 32 places bid of $27,000.00 on Subject 14

09/18 07:08PM: Bidder 56 places bid of $193,500.00 on Subject 10,11

09/18 07:08PM: Bidder 34 places bid of $84,500.00 on Subject 12

09/18 07:08PM: Bidder 50 places bid of $152,500.00 on Subject 10,13

09/18 07:05PM: Bidder 60 places bid of $260,500.00 on Subject 10,11,12

09/18 07:05PM: Bidder 56 places bid of $178,500.00 on Subject 10,11

09/18 07:05PM: Bidder 50 places bid of $211,500.00 on Subject 10,11,13

09/18 07:04PM: Bidder 56 places bid of $168,500.00 on Subject 10,11

09/18 07:04PM: Bidder 32 places bid of $74,000.00 on Subject 11

09/18 07:03PM: Bidder 60 places bid of $444,000.00 on Subject 1,2,3,4

09/18 07:03PM: Bidder 56 places bid of $161,000.00 on Subject 10,11

09/18 07:01PM: Bidder 50 places bid of $186,500.00 on Subject 10,11,13

09/18 07:01PM: Bidder 32 places bid of $66,500.00 on Subject 11

09/18 07:01PM: Bidder 56 places bid of $153,500.00 on Subject 10,11

09/18 07:01PM: Bidder 34 places bid of $77,000.00 on Subject 12

09/18 07:00PM: Bidder 60 places bid of $166,500.00 on Subject 10,12

09/18 07:00PM: Bidder 34 places bid of $67,000.00 on Subject 12

09/18 06:59PM: Bidder 32 places bid of $48,500.00 on Subject 12

09/18 06:58PM: Bidder 34 places bid of $47,500.00 on Subject 12

09/18 06:58PM: Bidder 32 places bid of $46,500.00 on Subject 12

09/18 06:57PM: Bidder 65 places bid of $77,000.00 on Subject 9,12

09/18 06:57PM: Bidder 32 places bid of $43,000.00 on Subject 12

09/18 06:57PM: Bidder 34 places bid of $42,000.00 on Subject 12

09/18 06:56PM: Bidder 62 places bid of $77,000.00 on Subject 2,3

09/18 06:55PM: Bidder 35 places bid of $140,000.00 on Subject 7,8

09/18 06:54PM: Bidder 11 places bid of $74,500.00 on Subject 2,3

09/18 06:53PM: Bidder 46 places bid of $31,500.00 on Subject 9

09/18 06:53PM: Bidder 56 places bid of $143,500.00 on Subject 10,11

09/18 06:53PM: Bidder 32 places bid of $40,000.00 on Subject 12

09/18 06:52PM: Bidder 2 places bid of $239,000.00 on Subject 4

09/18 06:51PM: Bidder 18 places bid of $30,500.00 on Subject 9

09/18 06:51PM: Bidder 68 places bid of $429,000.00 on Subject 1,2,3,4

09/18 06:51PM: Bidder 65 places bid of $69,500.00 on Subject 9,12

09/18 06:50PM: Bidder 60 places bid of $195,000.00 on Subject 6,7,8

09/18 06:48PM: Bidder 50 places bid of $306,500.00 on Subject 7,8,10,11,13

09/18 06:48PM: Bidder 60 places bid of $29,500.00 on Subject 9

09/18 06:47PM: Bidder 59 places bid of $37,500.00 on Subject 12

09/18 06:47PM: Bidder 60 places bid of $176,500.00 on Subject 10,11,13

09/18 06:46PM: Bidder 35 places bid of $125,000.00 on Subject 7,8

09/18 06:45PM: Bidder 3 places bid of $229,000.00 on Subject 4

09/18 06:44PM: Bidder 59 places bid of $181,500.00 on Subject 6,7,8

09/18 06:43PM: Bidder 27 places bid of $72,500.00 on Subject 15

09/18 06:43PM: Bidder 35 places bid of $112,500.00 on Subject 7,8

09/18 06:41PM: Bidder 50 places bid of $286,500.00 on Subject 7,8,10,11,13

09/18 06:40PM: Bidder 18 places bid of $27,000.00 on Subject 9

09/18 06:39PM: Bidder 68 places bid of $419,000.00 on Subject 1,2,3,4

09/18 06:38PM: Bidder 62 places bid of $72,000.00 on Subject 2,3

09/18 06:36PM: Bidder 59 places bid of $164,000.00 on Subject 6,7,8

09/18 06:36PM: Bidder 8 places bid of $65,000.00 on Subject 5

09/18 06:35PM: Bidder 60 places bid of $170,000.00 on Subject 10,11,12

09/18 06:12PM: Bidder 65 places bid of $62,500.00 on Subject 5

09/18 06:10PM: Bidder 35 places bid of $88,500.00 on Subject 6,9

09/18 06:08PM: Bidder 68 places bid of $411,500.00 on Subject 1,2,3,4

09/18 06:06PM: Bidder 66 places bid of $165,000.00 on Subject 10,11,12

09/18 06:05PM: Bidder 3 places bid of $219,000.00 on Subject 4

09/18 06:05PM: Bidder 68 places bid of $401,500.00 on Subject 1,2,3,4

09/18 06:03PM: Bidder 3 places bid of $209,000.00 on Subject 4

09/18 06:03PM: Bidder 68 places bid of $391,500.00 on Subject 1,2,3,4

09/18 06:03PM: Bidder 25 places bid of $26,000.00 on Subject 14

09/18 06:01PM: Bidder 3 places bid of $199,000.00 on Subject 4

09/18 06:01PM: Bidder 68 places bid of $381,500.00 on Subject 1,2,3,4

09/18 06:00PM: Bidder 3 places bid of $189,000.00 on Subject 4

09/18 05:40PM: Bidder 68 places bid of $371,500.00 on Subject 1,2,3,4

09/18 05:17PM: Bidder 50 places bid of $263,000.00 on Subject 7,8,10,11,13

09/18 05:04PM: Bidder 25 places bid of $31,000.00 on Subject 7

09/18 04:44PM: Bidder 35 places bid of $131,500.00 on Subject 8,10

09/18 04:33PM: Bidder 50 places bid of $252,000.00 on Subject 7,8,10,11,13

09/18 04:24PM: Bidder 35 places bid of $121,500.00 on Subject 8,10

09/18 04:24PM: Bidder 65 places bid of $125,000.00 on Subject 6,9,12

09/18 04:15PM: Bidder 50 places bid of $242,000.00 on Subject 7,8,10,11,13

09/18 04:15PM: Bidder 62 places bid of $64,500.00 on Subject 2,3

09/18 04:13PM: Bidder 62 places bid of $62,000.00 on Subject 2,3

09/18 04:12PM: Bidder 62 places bid of $26,000.00 on Subject 2

09/18 04:12PM: Bidder 8 places bid of $60,000.00 on Subject 5

09/18 04:09PM: Bidder 62 places bid of $33,500.00 on Subject 3

09/18 04:05PM: Bidder 62 places bid of $55,000.00 on Subject 5

09/18 04:05PM: Bidder 62 places bid of $52,500.00 on Subject 5

09/18 04:05PM: Bidder 62 places bid of $50,000.00 on Subject 5

09/18 04:03PM: Bidder 35 places bid of $45,000.00 on Subject 10

09/18 04:00PM: Bidder 50 places bid of $236,000.00 on Subject 7,8,10,11,13

09/18 03:58PM: Bidder 68 places bid of $359,500.00 on Subject 1,2,3,4

09/18 03:56PM: Bidder 2 places bid of $179,000.00 on Subject 4

09/18 03:54PM: Bidder 65 places bid of $60,000.00 on Subject 9,12

09/18 03:53PM: Bidder 35 places bid of $96,500.00 on Subject 7,8

09/18 03:52PM: Bidder 68 places bid of $349,500.00 on Subject 1,2,3,4

09/18 03:50PM: Bidder 2 places bid of $123,000.00 on Subject 1

09/18 03:50PM: Bidder 50 places bid of $228,500.00 on Subject 7,8,10,11,13

09/18 03:50PM: Bidder 3 places bid of $169,000.00 on Subject 4

09/18 03:49PM: Bidder 66 places bid of $163,500.00 on Subject 13,14,15,16

09/18 03:48PM: Bidder 65 places bid of $57,500.00 on Subject 9,12

09/18 03:42PM: Bidder 68 places bid of $324,500.00 on Subject 1,2,3,4

09/18 03:42PM: Bidder 68 places bid of $319,500.00 on Subject 1,2,3,4

09/18 03:40PM: Bidder 2 places bid of $154,000.00 on Subject 4

09/18 03:39PM: Bidder 27 places bid of $65,000.00 on Subject 15

09/18 03:38PM: Bidder 36 places bid of $52,500.00 on Subject 2,3

09/18 03:38PM: Bidder 66 places bid of $149,000.00 on Subject 4

09/18 03:36PM: Bidder 68 places bid of $302,000.00 on Subject 1,2,3,4

09/18 03:35PM: Bidder 3 places bid of $139,000.00 on Subject 4

09/18 03:32PM: Bidder 66 places bid of $134,000.00 on Subject 4

09/18 03:29PM: Bidder 68 places bid of $287,000.00 on Subject 1,2,3,4

09/18 03:27PM: Bidder 50 places bid of $218,500.00 on Subject 7,8,10,11,13

09/18 03:26PM: Bidder 66 places bid of $124,000.00 on Subject 4

09/18 03:25PM: Bidder 3 places bid of $119,000.00 on Subject 4

09/18 03:19PM: Bidder 35 places bid of $128,000.00 on Subject 7,8,10

09/18 03:18PM: Bidder 68 places bid of $272,000.00 on Subject 1,2,3,4

09/18 03:17PM: Bidder 65 places bid of $117,500.00 on Subject 9,12,15

09/18 03:16PM: Bidder 3 places bid of $109,000.00 on Subject 4

09/18 03:14PM: Bidder 35 places bid of $118,000.00 on Subject 7,8,10

09/18 03:03PM: Bidder 8 places bid of $49,000.00 on Subject 5

09/18 03:02PM: Bidder 50 places bid of $208,500.00 on Subject 7,8,10,11,13

09/18 02:59PM: Bidder 66 places bid of $273,000.00 on Subject 10,11,12,13,14,15,16

09/18 02:57PM: Bidder 66 places bid of $154,000.00 on Subject 2,3,4

09/18 02:54PM: Bidder 8 places bid of $60,000.00 on Subject 6

09/18 02:53PM: Bidder 50 places bid of $187,500.00 on Subject 7,8,10,11,13

09/18 02:50PM: Bidder 3 places bid of $99,000.00 on Subject 4

09/18 02:46PM: Bidder 65 places bid of $219,500.00 on Subject 6,9,12,14,15,16

09/18 02:44PM: Bidder 50 places bid of $254,000.00 on Subject 6,7,8,10,11,13

09/18 02:43PM: Bidder 66 places bid of $254,500.00 on Subject 1,2,3,4

09/18 02:39PM: Bidder 3 places bid of $91,500.00 on Subject 4

09/18 02:39PM: Bidder 66 places bid of $247,000.00 on Subject 1,2,3,4

09/18 02:38PM: Bidder 66 places bid of $148,500.00 on Subject 13,14,15,16

09/18 02:37PM: Bidder 3 places bid of $84,000.00 on Subject 4

09/18 02:34PM: Bidder 50 places bid of $244,000.00 on Subject 6,7,8,10,11,13

09/18 02:32PM: Bidder 66 places bid of $48,000.00 on Subject 5

09/18 02:27PM: Bidder 66 places bid of $239,500.00 on Subject 1,2,3,4

09/18 02:24PM: Bidder 2 places bid of $108,000.00 on Subject 1

09/18 02:22PM: Bidder 66 places bid of $229,500.00 on Subject 1,2,3,4

09/18 02:20PM: Bidder 57 places bid of $224,500.00 on Subject 1,2,3,4

09/18 02:15PM: Bidder 65 places bid of $199,500.00 on Subject 6,9,12,14,15,16

09/18 02:13PM: Bidder 8 places bid of $47,000.00 on Subject 5

09/18 02:12PM: Bidder 24 places bid of $72,500.00 on Subject 17

09/18 02:09PM: Bidder 35 places bid of $206,000.00 on Subject 7,8,10,13,17

09/18 02:06PM: Bidder 50 places bid of $234,000.00 on Subject 6,7,8,10,11,13

09/18 02:04PM: Bidder 24 places bid of $65,000.00 on Subject 17

09/18 02:02PM: Bidder 65 places bid of $287,000.00 on Subject 5,6,9,11,12,14,15,16

09/18 02:01PM: Bidder 66 places bid of $245,500.00 on Subject 10,11,12,13,14,15,16

09/18 02:01PM: Bidder 24 places bid of $60,000.00 on Subject 17

09/18 02:01PM: Bidder 35 places bid of $193,500.00 on Subject 7,8,10,13,17

09/18 02:00PM: Bidder 24 places bid of $52,500.00 on Subject 17

09/18 01:59PM: Bidder 66 places bid of $46,000.00 on Subject 5

09/18 01:59PM: Bidder 66 places bid of $219,500.00 on Subject 1,2,3,4

09/18 01:55PM: Bidder 35 places bid of $186,000.00 on Subject 7,8,10,13,17

09/18 01:54PM: Bidder 65 places bid of $273,500.00 on Subject 5,6,9,11,12,14,15,16

09/18 01:27PM: Bidder 18 places bid of $26,000.00 on Subject 9

09/18 01:14PM: Bidder 50 places bid of $221,500.00 on Subject 6,7,8,10,11,13

09/18 11:31AM: Bidder 36 places bid of $76,500.00 on Subject 4

09/18 11:30AM: Bidder 2 places bid of $74,000.00 on Subject 4

09/18 11:29AM: Bidder 36 places bid of $71,500.00 on Subject 4

09/18 11:16AM: Bidder 2 places bid of $69,000.00 on Subject 4

09/18 11:11AM: Bidder 2 places bid of $88,000.00 on Subject 1

09/18 09:41AM: Bidder 60 places bid of $202,000.00 on Subject 1,2,3,4

09/18 09:27AM: Bidder 24 places bid of $50,000.00 on Subject 17

09/18 09:22AM: Bidder 50 places bid of $265,500.00 on Subject 6,7,8,10,11,13,17

09/18 08:39AM: Bidder 9 places bid of $27,000.00 on Subject 16

09/18 08:26AM: Bidder 24 places bid of $44,000.00 on Subject 17

09/18 08:18AM: Bidder 57 places bid of $197,000.00 on Subject 1,2,3,4

09/18 07:39AM: Bidder 35 places bid of $522,500.00 on Subject 1,2,3,4,5,6,7,8,9,11,12,14,15,16

09/18 07:27AM: Bidder 50 places bid of $259,500.00 on Subject 6,7,8,10,11,13,17

09/18 06:31AM: Bidder 57 places bid of $187,000.00 on Subject 1,2,3,4

09/18 03:46AM: Bidder 36 places bid of $66,500.00 on Subject 4

09/17 11:25PM: Bidder 41 places bid of $39,000.00 on Subject 10

09/17 10:41PM: Bidder 32 places bid of $80,500.00 on Subject 11,12

09/17 10:14PM: Bidder 2 places bid of $64,000.00 on Subject 4

09/17 10:05PM: Bidder 2 places bid of $65,500.00 on Subject 1

09/17 09:48PM: Bidder 57 places bid of $174,500.00 on Subject 1,2,3,4

09/17 09:47PM: Bidder 35 places bid of $492,500.00 on Subject 1,2,3,4,5,6,7,8,9,11,12,14,15,16

09/17 09:40PM: Bidder 57 places bid of $164,500.00 on Subject 1,2,3,4

09/17 09:36PM: Bidder 2 places bid of $61,500.00 on Subject 4

09/17 09:33PM: Bidder 2 places bid of $48,000.00 on Subject 1

09/17 09:29PM: Bidder 57 places bid of $156,000.00 on Subject 1,2,3,4

09/17 09:28PM: Bidder 2 places bid of $42,000.00 on Subject 1

09/17 09:11PM: Bidder 32 places bid of $29,000.00 on Subject 12

09/17 09:03PM: Bidder 15 places bid of $37,000.00 on Subject 10

09/17 08:58PM: Bidder 32 places bid of $49,000.00 on Subject 11

09/17 08:55PM: Bidder 15 places bid of $36,000.00 on Subject 10

09/17 08:54PM: Bidder 50 places bid of $248,000.00 on Subject 6,7,8,10,11,13,17

09/17 08:51PM: Bidder 57 places bid of $150,000.00 on Subject 1,2,3,4

09/17 08:43PM: Bidder 8 places bid of $35,000.00 on Subject 5

09/17 08:40PM: Bidder 35 places bid of $397,000.00 on Subject 4,5,6,7,8,9,11,12,14,15,16,17

09/17 07:53PM: Bidder 25 places bid of $34,000.00 on Subject 6

09/17 07:50PM: Bidder 8 places bid of $29,000.00 on Subject 5

09/17 07:46PM: Bidder 27 places bid of $36,000.00 on Subject 15

09/17 07:45PM: Bidder 35 places bid of $25,000.00 on Subject 14

09/17 07:41PM: Bidder 35 places bid of $34,000.00 on Subject 8

09/17 07:38PM: Bidder 25 places bid of $33,000.00 on Subject 8

09/17 07:36PM: Bidder 35 places bid of $59,000.00 on Subject 4

09/17 07:36PM: Bidder 35 places bid of $33,000.00 on Subject 6

09/17 07:31PM: Bidder 25 places bid of $32,000.00 on Subject 6

09/17 07:28PM: Bidder 35 places bid of $31,000.00 on Subject 6

09/17 07:28PM: Bidder 25 places bid of $30,000.00 on Subject 6

09/17 07:27PM: Bidder 35 places bid of $35,000.00 on Subject 15

09/17 07:27PM: Bidder 35 places bid of $28,000.00 on Subject 5

09/17 07:26PM: Bidder 35 places bid of $32,000.00 on Subject 8

09/17 07:25PM: Bidder 35 places bid of $30,000.00 on Subject 7

09/17 07:25PM: Bidder 35 places bid of $29,000.00 on Subject 7

09/17 07:24PM: Bidder 35 places bid of $28,000.00 on Subject 7

09/17 07:24PM: Bidder 35 places bid of $29,000.00 on Subject 6

09/17 06:53PM: Bidder 36 places bid of $56,500.00 on Subject 4

09/17 05:38PM: Bidder 3 places bid of $54,000.00 on Subject 4

09/17 01:02PM: Bidder 41 places bid of $36,000.00 on Subject 1

09/17 12:08PM: Bidder 36 places bid of $48,000.00 on Subject 4

09/17 11:36AM: Bidder 46 places bid of $47,000.00 on Subject 4

09/16 10:18PM: Bidder 2 places bid of $35,000.00 on Subject 1

09/16 09:02PM: Bidder 41 places bid of $30,000.00 on Subject 1

09/16 09:02PM: Bidder 41 places bid of $35,000.00 on Subject 10

09/16 08:43PM: Bidder 25 places bid of $28,000.00 on Subject 6

09/16 09:51AM: Bidder 24 places bid of $38,000.00 on Subject 17

09/15 10:04PM: Bidder 32 places bid of $29,000.00 on Subject 11

09/15 09:31PM: Bidder 50 places bid of $37,000.00 on Subject 17

09/15 09:30PM: Bidder 50 places bid of $28,000.00 on Subject 13

09/15 09:29PM: Bidder 50 places bid of $28,000.00 on Subject 11

09/15 09:29PM: Bidder 50 places bid of $31,000.00 on Subject 10

09/15 09:28PM: Bidder 50 places bid of $31,000.00 on Subject 8

09/15 09:28PM: Bidder 50 places bid of $27,000.00 on Subject 7

09/15 09:27PM: Bidder 50 places bid of $27,000.00 on Subject 6

09/14 07:09PM: Bidder 36 places bid of $46,000.00 on Subject 4

09/14 10:23AM: Bidder 11 places bid of $25,000.00 on Subject 3

09/14 10:20AM: Bidder 11 places bid of $25,000.00 on Subject 2

09/13 07:14AM: Bidder 25 places bid of $26,000.00 on Subject 6

09/12 04:31AM: Bidder 32 places bid of $27,000.00 on Subject 12

09/12 04:31AM: Bidder 32 places bid of $27,000.00 on Subject 11

09/11 11:11PM: Bidder 39 places bid of $26,000.00 on Subject 12

09/11 11:10PM: Bidder 39 places bid of $26,000.00 on Subject 11

09/11 11:10PM: Bidder 39 places bid of $30,000.00 on Subject 8

09/11 11:09PM: Bidder 39 places bid of $26,000.00 on Subject 7

09/11 06:38AM: Bidder 29 places bid of $45,000.00 on Subject 4

09/11 05:27AM: Bidder 36 places bid of $42,000.00 on Subject 4

09/10 05:31PM: Bidder 29 places bid of $41,000.00 on Subject 4

09/10 05:28PM: Bidder 36 places bid of $40,000.00 on Subject 4

09/10 05:24PM: Bidder 29 places bid of $37,000.00 on Subject 4

09/10 10:06AM: Bidder 35 places bid of $25,000.00 on Subject 9

09/10 10:06AM: Bidder 35 places bid of $25,000.00 on Subject 7

09/10 10:06AM: Bidder 35 places bid of $25,000.00 on Subject 6

09/10 10:04AM: Bidder 35 places bid of $29,000.00 on Subject 8

09/09 06:02AM: Bidder 36 places bid of $36,000.00 on Subject 4

09/08 07:06PM: Bidder 2 places bid of $27,000.00 on Subject 13

09/08 07:06PM: Bidder 2 places bid of $30,000.00 on Subject 10

09/08 07:05PM: Bidder 2 places bid of $27,000.00 on Subject 1

09/08 10:29AM: Bidder 23 places bid of $35,000.00 on Subject 4

09/07 06:04PM: Bidder 27 places bid of $34,000.00 on Subject 15

09/07 12:45PM: Bidder 36 places bid of $34,000.00 on Subject 4

09/07 12:03PM: Bidder 35 places bid of $30,000.00 on Subject 15

09/07 12:02PM: Bidder 35 places bid of $26,000.00 on Subject 16

09/06 05:59PM: Bidder 32 places bid of $25,000.00 on Subject 12

09/06 05:59PM: Bidder 32 places bid of $25,000.00 on Subject 11

09/06 01:04PM: Bidder 8 places bid of $27,000.00 on Subject 5

09/05 04:09PM: Bidder 23 places bid of $33,000.00 on Subject 4

09/03 03:26PM: Bidder 29 places bid of $28,000.00 on Subject 8

09/03 03:26PM: Bidder 29 places bid of $26,000.00 on Subject 5

09/03 03:25PM: Bidder 29 places bid of $26,000.00 on Subject 1

09/03 03:24PM: Bidder 29 places bid of $32,000.00 on Subject 4

09/01 06:51AM: Bidder 24 places bid of $36,000.00 on Subject 17

09/01 06:15AM: Bidder 9 places bid of $25,000.00 on Subject 16

08/31 07:24PM: Bidder 27 places bid of $26,000.00 on Subject 15

08/31 12:58PM: Bidder 9 places bid of $25,000.00 on Subject 15

08/31 12:12PM: Bidder 23 places bid of $32,000.00 on Subject 17

08/31 12:09PM: Bidder 23 places bid of $31,000.00 on Subject 17

08/31 11:24AM: Bidder 24 places bid of $30,000.00 on Subject 17

08/30 03:50PM: Bidder 23 places bid of $31,000.00 on Subject 4

08/29 12:44PM: Bidder 23 places bid of $29,000.00 on Subject 10

08/29 12:44PM: Bidder 23 places bid of $26,000.00 on Subject 13

08/29 12:43PM: Bidder 23 places bid of $27,000.00 on Subject 17

08/28 09:19AM: Bidder 24 places bid of $26,000.00 on Subject 17

08/20 03:08PM: Bidder 3 places bid of $30,000.00 on Subject 4

08/19 08:17PM: Bidder 2 places bid of $28,000.00 on Subject 10

08/19 08:17PM: Bidder 2 places bid of $25,000.00 on Subject 13

08/14 02:45AM: Bidder 4 places bid of $27,000.00 on Subject 10

08/12 07:00PM: Bidder 4 places bid of $27,000.00 on Subject 8

08/12 02:16PM: Bidder 35 places bid of $25,000.00 on Subject 17

08/12 02:15PM: Bidder 35 places bid of $26,000.00 on Subject 8

08/08 12:43PM: Bidder 14 places bid of $29,000.00 on Subject 4

08/07 10:09PM: Bidder 16 places bid of $28,000.00 on Subject 4

08/07 02:38PM: Bidder 10 places bid of $27,000.00 on Subject 4

08/06 12:43PM: Bidder 16 places bid of $26,000.00 on Subject 4

08/06 12:18PM: Bidder 14 places bid of $26,000.00 on Subject 10

08/06 12:18PM: Bidder 14 places bid of $25,000.00 on Subject 8

07/26 09:50PM: Bidder 2 places bid of $25,000.00 on Subject 1

07/26 09:39PM: Bidder 3 places bid of $25,000.00 on Subject 4

07/24 07:48PM: Bidder 8 places bid of $25,000.00 on Subject 10

07/24 07:48PM: Bidder 8 places bid of $25,000.00 on Subject 5

Open Houses: 

Saturday, August 19th from 3:00-6:00 PM  

Saturday, September 2nd from Noon-3:00 PM  

& Saturday, September 9th from Noon-3:00 PM 

Private showings by appointment. ATV’s welcome. 


If you have any questions about the auction or the approval process, 

please reach out to the auctioneer Alden Butcher at (304) 695-1621 

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Subject 1

    22.9 +/- Acres

    22.9 +/- Acres, 1,080 Feet paved frontage, excellent access, fenced for livestock grazing, multiple prime building sites, mostly open, beautiful flat and gently rolling meadow. 

  • Selected

    Subject 2

    17.2 +/- Acres

    17.2 +/- Acreswooded with future timber harvest potential, private building site ideal for seclusion and surrounded by medium diameter and tall trees. Access via common easement through Sub. #1. 

  • Selected

    Subject 3

    19.6 +/- Acres

    19.6 +/- Acresfeatures secluded building sites, mixture of open and wooded land, ideal for a private home site. Access via common easement through Sub. # 1 & 2.  

  • Selected

    Subject 4

    108.3 +/- Acres

    108.3 +/- Acres, supreme privacy with excellent building potential, healthy forest managed for uneven growth, stand consist of yellow poplar with tall strait trees without excessive branching, oaks, hickory, walnutPrime hunting ground. Access via common easement through Sub. # 1,2 & 3.

  • Selected

    Subject 5

    26.2 +/- Acres

    26.+/- Acres, open ground, prime building sites, 1,800 feet paved frontage, fenced for livestock grazing, scenic views, outstanding access off Old Mill Road.  There is an existing right of way though Subject #5 for adjacent farm use and well access. Common easements are 40 ft right of way for utility and ingress/egress. Common easements are indicated on landID map by yellow line.

  • Selected

    Subject 6

    9.8 +/- Acres

    9.8 +/- Acres, features a flat open field dedicated to hay production, prime access and building sites, rare to find ground with supreme access! 

  • Selected

    Subject 7

    11.6 +/- Acres

    11.6 +/- Acres, flat and gently rolling open ground590 +/- feet West Fork River Frontage, used primarily for crop production, ideal for a river front dream home! Access via Bennett Road and former railroad grade.  

  • Selected

    Subject 8

    13.1 +/- Acres

    13.1 +/- Acres, historic home siteriver frontage, partially fenced, home is in a dilapidated state, potential for historic restoration without limitation.  The dwelling is known to be the oldest remaining residence built in Lewis County, circa 1780. 

  • Selected

    Subject 9

    12.3 +/- Acres

    12.3 +/- Acres, prime building sites, partially wooded and open, the dwelling on the property has been used for rental income, concrete block structure is in decent shape, potential for rental income Access off Bennett Road.  

  • Selected

    Subject 10

    29.6 +/- Acres

    29.6 +/- Acres. The heart of the farm operation, former 5/8-mile horse track, fenced, open pasture ground, building sites, the 34x180 horse barn needs work but has potential to be brought back to its former glory, West Fork River frontage with scenic bend. Access via Bennett Road. Common easement provided to Sub. #13. 

  • Selected

    Subject 11

    18+/- Acres

    18+/- Acres, fenced open pasture ground, fishing pond, building sites, scenic views for a dream home siteAccess via Bennett Road and old railroad grade.  

  • Selected

    Subject 12

    15+/- Acres

    15+/- Acres, fenced pasture and partially wooded ground with beautiful potential home sites, fishing pond, paved frontage. 

  • Selected

    Subject 13

    20+/- Acres

